Name of the Course | Bachelor of Dental Surgery (BDS) |
Duration | 5 years |
Seats | 100 |
Fees | GEN, SC, ST, BC & PwD Rs. 1,44,375/- p.a. NRI: USD 20440/- + US $ 1000 + Rs. 25015/- p.a. [2021-22] |
Eligibility | 1. A person who has attained the age of 17 years on or before December 31, of the year of admission. 2. Only candidates whose names appear in the NEET (UG)- merit list of successful candidates prepared by NTA (National Testing Agency) for BDS will be eligible to apply. This condition is also applicable to NRI Category candidates. 3. A candidate must have passed in the subjects of Physics, Chemistry, Biology/ Bio-technology & English individually in the qualifying 12th standard examination or other equivalent qualifying examination. 4. The candidates must have come in the merit list of NEET (UG) of the year of admission for BDS by securing following minimum marks in Physics, Chemistry, and Biology/Biotechnology taken together: General category: not less than 50th Percentile (Including candidates from Hoshiarpur District, preferably of Jaj (Judge Community) & NRI) SC/ST/ Backward Class (BC) category: not less than 40th Percentile Person with Disability (PwD): not less than 45th Percentile (The minimum marks shall be at 45th percentile for GEN-PwD and 40th percentile for SC-PwD, ST PwD & BC-PwD candidates.) |
Remarks | Fee structure may be revised from time to time as per university norms |
Name of the Course | Master of Dental Surgery |
Duration | 3 years |
Seats | 17 |
Fees | 507800/- (Annually) [2021-22] |
Eligibility | 1. The admission to MDS course shall be open to candidates who have qualified National Eligibility-cum-Entrance Test-MDS (NEET-MDS) of the year of admission and are eligible as per eligibility criteria for NEET-MDS of the year of admission laid down in Information Bulletin for National Eligibility-cum-Entrance Test-MDS for admission to MDS course. 2. As per Dental Council of India guidelines, the minimum percentile of marks for eligibility for admission to postgraduate dental courses shall be 50% percentile for General Category candidates, 45% percentile for Person with Disability (PwD) and 40% percentile for the candidates belonging to Scheduled Castes/Scheduled Tribes/ Backward Classes (BC). |
Remarks | Fee structure may be revised from time to time as per university norms |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer